





























Stylish and functional pet carrier made of robust polyester with integrated dog lead, orthopaedic, washable lying mat and practical details such as suitcase strap holder and adjustable carrying strap.
Approved by nearly all airlines
High comfort thanks to orthopedic mattress
Versatile opening options
Measure your dog lying down from the nose to the base of the tail. He should be able to lie down comfortably in the bag, turn around and sit upright. If in doubt, we recommend the larger size.
| Size S | Size M | |
|---|---|---|
| External dimensions (L × D × H) | 45 × 23 × 30 cm | 55 × 23 × 40 cm |
| Bag weight | 1.05 kg | 1.5 kg |
| Mattress thickness | 4 cm | 4 cm thick |
| Safety line | 14.5 cm | 20 cm |
| shoulder strap | 48 cm | 48 cm |
| material | 900D polyester | 900D polyester |
The Cloud Summit is a soft-sided bag with a flexible outer material. Thanks to the compressible structure, it adapts to the space under the seat in front. Length and depth are decisive for approval - the flexible height is generally not a problem for soft-sided carriers.
| Airline | Max. Carrier dimensions | Carrier status |
|---|---|---|
| Lufthansa | 55 × 40 × 23 cm | ✅ Approved |
| Eurowings | 55 × 40 × 23 cm | ✅ Approved |
| Swiss International | 55 × 40 × 23 cm | ✅ Approved |
| Austrian Airlines | 55 × 40 × 23 cm | ✅ Approved |
| Air France | 55 × 40 × 23 cm | ✅ Approved |
| Condor | 55 × 40 × 23 cm | ✅ Approved |
| TUI fly | 50 × 35 × 30 cm | ✅ Approved |
| KLM | 46 × 28 × 24 cm | ✅ Approved |
| TAP Air Portugal | 45 × 30 × 23 cm | ✅ Approved |
| Iberia | 45 × 35 × 25 cm | ✅ Approved |
| American Airlines | 46 × 28 × 28 cm | ✅ Approved |
| Delta | 46 × 28 × 28 cm | ✅ Approved |
| United Airlines | 46 × 28 × 28 cm | ✅ Approved |
| Southwest | 47 × 34 × 24 cm | ✅ Approved |
| Vueling | 45 × 39 × 21 cm | ⚠️ Check |
| Aegean Airlines | 55 × 40 × 20 cm | ⚠️ Check |
| Airline | Max. Carrier dimensions | Carrier status |
|---|---|---|
| Lufthansa | 55 × 40 × 23 cm | ✅ Approved |
| Eurowings | 55 × 40 × 23 cm | ✅ Approved |
| Swiss International | 55 × 40 × 23 cm | ✅ Approved |
| Austrian Airlines | 55 × 40 × 23 cm | ✅ Approved |
| Discover Airlines | 55 × 40 × 23 cm | ✅ Approved |
| Edelweiss | 55 × 40 × 23 cm | ✅ Approved |
| Air France | 55 × 40 × 23 cm | ✅ Approved |
| Condor | 55 × 40 × 23 cm | ✅ Approved |
| TUI fly | 50 × 35 × 30 cm | ⚠️ Check |
✅ = L × D fit within the airline specifications · ⚠️ = Slight excess, often accepted thanks to soft-sided construction - please check with the airline in advance
Not pet-friendly: Ryanair, easyJet and Wizz Air generally do not allow pets in the cabin.
All information without guarantee - please check the current regulations of your airline before you travel.

Approved size for airplanes
Integrierte Hundeleine
Orthopaedic mattress
Easy to clean
Very robust & durable
Your question is not listed? Send us an e-mail to support@williamwalker.de
Our Ambassador


